Aloft Offerings & Pricing
Investment Planning
Foundational Plan Only | Core 12 Months | Comprehensive 12 Months | Specialized as Needed | |
---|---|---|---|---|
Portfolio Review and Investment Advice | ✔ | ✔ | ✔ | |
Asset Allocation & Rebalancing Strategies | ✔ | ✔ | ✔ | |
Risk Tolerance | ✔ | ✔ | ✔ | |
Concentrated Stock Positions Solutions | ✔ | |||
Withdrawal Strategies | ✔ | |||
Stock Options Analytics | ✔ | |||
Alternative Investment Strategies | ✔ |
Cash Flow Management
Foundational Plan Only | Core 12 Months | Comprehensive 12 Months | Specialized as Needed | |
---|---|---|---|---|
Contribution & Savings Strategies | ✔ | ✔ | ✔ | |
Income & Expense Analysis | ✔ | ✔ | ||
Emergency Funding | ✔ | ✔ | ||
Debt Management | ✔ | ✔ | ||
Large Purchase Funding | ✔ | |||
Lending & Financing Analysis | ✔ | |||
Advanced Strategies for Irregular Cash Flows | ✔ |
Retirement Planning
Foundational Plan Only | Core 12 Months | Comprehensive 12 Months | Specialized as Needed | |
---|---|---|---|---|
Retirement Outlook and Timing Analysis | ✔ | ✔ | ✔ | |
Retirement Plan Contributions | ✔ | ✔ | ✔ | |
Retirement Income Strategies | ✔ | ✔ | ||
Social Security Optimization | ✔ | ✔ | ||
Stress Testing | ✔ | |||
RMD Planning & Execution | ✔ |
Risk Management
Foundational Plan Only | Core 12 Months | Comprehensive 12 Months | Specialized as Needed | |
---|---|---|---|---|
Review Existing Insurance Policies | ✔ | ✔ | ✔ | |
Life & LTC Insurance Analysis | ✔ | ✔ | ||
Health Care Planning | ✔ | ✔ | ||
Disability Needs Analysis | ✔ | ✔ | ||
Property & Casualty Analysis | ✔ | |||
Creditor Protection | ✔ | |||
Complex Insurance Trust Strategies | ✔ |
Income Tax Planning
Foundational Plan Only | Core 12 Months | Comprehensive 12 Months | Specialized as Needed | |
---|---|---|---|---|
Portfolio Gain/Loss Review | ✔ | ✔ | ||
Tax Optimal Withdrawal Strategies | ✔ | |||
Roth Conversion Strategies | ✔ | |||
1040/1041 Analysis | ✔ | |||
CPA Coordination | ✔ | |||
Passive Income Analysis | ✔ | |||
Business/Real Estate Purchase & Sale Analysis | ✔ | |||
1031 Exchange Analysis | ✔ |
Estate & Charitable Planning
Foundational Plan Only | Core 12 Months | Comprehensive 12 Months | Specialized as Needed | |
---|---|---|---|---|
Beneficiary Audit | ✔ | ✔ | ||
Guidance for Basic Estate Documents | ✔ | ✔ | ||
Detailed Estate Flow Analysis | ✔ | |||
Charitable Gifting Strategies | ✔ | |||
Estate Tax Mitigation Strategies | ✔ | |||
Private Foundations & Endowments | ✔ | |||
Generational Transfer Planning | ✔ |
Family Wealth Planning
Foundational Plan Only | Core 12 Months | Comprehensive 12 Months | Specialized as Needed | |
---|---|---|---|---|
Net Worth Statement | ✔ | ✔ | ||
College Education Planning | ✔ | |||
Gifting Strategies | ✔ | |||
Lifestyle Change & Relocation Analysis | ✔ | |||
Cring for Aging Parents | ✔ | |||
What-if Scenarios | ✔ | |||
Special Needs Planning | ✔ | |||
Family Financial Counseling & Education | ✔ |
Business Planning
Foundational Plan Only | Core 12 Months | Comprehensive 12 Months | Specialized as Needed | |
---|---|---|---|---|
Self Employed Income Planning | ✔ | |||
Self Employed Retirement Plan Selection | ✔ | |||
Entity Structuring & Asset Titling Review | ✔ | |||
Buy/Sell Agreement Analysis & Business Use of Insurance Strategies | ✔ | |||
Business Cash Flow & Debt Restructuring Analysis | ✔ | |||
Business Transtion Options & Timing Analysis | ✔ |
Financial Planning Fees for Financial Planning Only Clients
Foundational | Core | Comprehensive | Specialized | |
---|---|---|---|---|
Initial Fee for 12 Month Engagement | $800 | $2,400 | $5,800 | Varies based on scope |
Annual Renewal Fee | $300 | $800 | $2,400 | Varies based on scope |
Financial Planning Fees are based on hourly rates plus any costs paid for third-party services. The schedule above is intended as a cap on the fees for the services identified. Time spent for any investment mangement services will not also be be charged for Financial Planning Services.
Wealth Management Fee Schedule
Total Value of Accounts Managed by Aloft Financial | Percent Fee on Assets Managed |
---|---|
$1,000 to $299,999 | 1.15% on this tier |
$300,000 to $999,999 | 1% on this tier |
$1,000,000 to $1,999,999 | 0.85% on this tier |
$2,000,000 + | 0.75% on this tier |
Financial Planning services will be included at no additional charge for Weatlh Management clients with $1.5 million of assets under management.
* Information provided here is summary information only. Please review the Aloft Financial Firm Brochure and Client Advisory Agreement for complete information about service offerings and fees
Financial Planning Fees for Financial Planning Only Clients
Foundational | Core | Comprehensive | Specialized | |
---|---|---|---|---|
Initial Fee for 12 Month Engagement | $900 | $2,400 | $5,800 | Varies based on scope |
Monthly Subscription Fee for Account Aggregation Tool | $40 | $40 | Waived | N/A |
Annual Renewal Fee | $300 | $800 | $2,400 | Varies based on scope |
Credits apply for Wealth Management Clients who leverage our Financial Planning and Investment Management services. See separate fee schedule for Wealth Management Clients.
Wealth Management Fee Schedule
Total Value of Accounts Managed by Aloft Financial | Percent Fee on Assets Managed | Credit on Financial Plan Fees for Foundational, Core, and Comprehensive Financial Plans |
---|---|---|
$1,000 to $299,999 | 1.15% on this tier | N/A |
$300,000 to $999,999 | 1% on this tier | 50% of Financial Planning Fees |
$1,000,000 to $1,999,999 | 0.85% on this tier | 75% of Financial Planning Fees |
$2,000,000 + | 0.75% on this tier | 100% of Financial Planning Fees |
(ie, no fees for Comprehensive Financial Plan for Wealth Management Clients with $2,000,000+ of assets managed by Aloft Financial)
* Information provided here is summary information only. Please review the Aloft Financial Firm Brochure and Client Advisory Agreement for complete information about service offerings and fees